IDK a bunch of stuff. amma commit everything.

This commit is contained in:
savagebidoof
2024-04-13 14:37:29 +02:00
parent fd0e93d17c
commit 2ae455a94a
10 changed files with 374 additions and 12 deletions

View File

@ -0,0 +1 @@
Pending to cook.

View File

@ -246,10 +246,10 @@ TLDR:
| Antiair CH SG.S | 229 | 4 | | https://fireshare.fihome.xyz/w/3da4ae9c136bb1ba97255405eaec20f1 |
| Antiair CH SG.S > Bridal | 232 | 3 | This route doesn't require microwalks if we are close enough to the wall, and deals a bit more of damage than the route from above, therefore better use this route. | https://fireshare.fihome.xyz/w/040e360598f65c7037d688c197ece041 |
| SG.D | --- | ---- | Midweights (and up) are **too heavy**. | --- |
| SG.D (Lightweights) (vs Millia) | 200 | 2 | This route doesn't require microwalks, and deals a bit more of damage than the route from above, therefore better use this route. Due to the slim body of Millia, doing `6H > 2Toss` can be inconsistent, therefore it's recommended to do `66 5H > 2Toss`. | https://fireshare.fihome.xyz/w/16a9b8bf96146ff865e0bb9b4646015b |
| SG.D > Pull Berry > [SG.H] x3 > 2Toss | 174 | *0 (3 through the setup) | Universal <------ move move | --- |
| SG.D > Pull Berry > SG.S > [SG.H] x2 > 2Toss | 166 | *0 (2 through the setup) | Universal <------ move move | --- |
| SG.D > [SG.H] > 2H > [SG.H] | 166 | *0 (2 through the setup) | Universal <------ move move | --- |
| SG.D (Lightweights) (vs Millia) | 200 <br/> | 2 | This route doesn't require microwalks, and deals a bit more of damage than the route from above, therefore better use this route. Due to the slim body of Millia, doing `6H > 2Toss` can be inconsistent, therefore it's recommended to do `66 5H > 2Toss`. | https://fireshare.fihome.xyz/w/16a9b8bf96146ff865e0bb9b4646015b |
| SG.D > Pull Berry > [SG.H] x3 > 2Toss | 174 | *0 (3 through the setup) | Universal <------ move move | pending |
| SG.D > Pull Berry > SG.S > [SG.H] x2 > 2Toss | 166 | *0 (2 through the setup) | Universal <------ move move | pending |
| SG.D > [SG.H] > 2H > [SG.H] | 166 | *0 (2 through the setup) | Universal <------ move move | pending |
| SG.D + Berry setup cooked berry | 180 | 2 (*3) | 3 [SG.H] can be done if we delay the SG.D so the whole combo duration is slightly reduced, nevertheless it's quite inconsistend therefore it's recommended to go for the 2 [SG.H] instead of 3. | https://fireshare.fihome.xyz/w/4f3b64d7259366733065dc445fe2e8b3 |
| SG.D + Berry setup uncooked berry | 170 | 1 (*2) | 2 [SG.H] _can_ be done, yet i's too inconsistent. | https://fireshare.fihome.xyz/w/86b0c6b41eeb8658ae3892ac85cf78e1 |
| SG.D + wt.Berry on hand uncooked berry | 156 | 1 | Requires a bit of time between pulling berry and using SG.D | https://fireshare.fihome.xyz/w/745f5e6df87c4a37ad7998831d47bd39 |
@ -257,6 +257,22 @@ TLDR:
| Raw Berry | 272 | 3 | | https://fireshare.fihome.xyz/w/0feed420f3fea7be5780a11fadab9b00 |
| Raw Berry > SG.S | 268 | 3 | | https://fireshare.fihome.xyz/w/625a64d91900a3ca2b4d98d6e07a768b |
| Raw Berry > SG.S > Bridal | 272 | 2 | | https://fireshare.fihome.xyz/w/abc29ba2ba53ec8936dc9dd6d42b8610 |
| Blitz | 264 | 3 | | pending |
### Same but with burst super
Routing:
[SG.H]x4 > SG.S > Pull > [SG.H]x3 > 6H > Toss > 6H > Bridal > bjbh: 345
vs 5H > Toss: 339 (6 of damage)
### Same but with burst super + hellfire
## String into throwing berry
@ -266,6 +282,35 @@ TLDR:
# Controlling opponent height
## Air normals
Saybel video.
## Shotgun
### Walkthrough from interactions
#### 5H Toss/Bridal vs 6H Toss/Bridal
6H reduces the opponent height substantially, 5H not that much, damage difference is usually minimal when at 100%.
### Increase height
#### SG.S Toss
D
### Decrease height
This can mean how to actually decrease opponent height, to how to prevent opponent height to be risen as much as possible.
#### SG.S Toss
Delay toss hit so berry hits 1-3 before about to explode, this will cause opponent to gain a bit of height, then proceed with the falldown.
This is caused to the first frames after being hit by the
TMP: https://fireshare.fihome.xyz/w/e7cb2975ac9111724694f78db465c693 As setup that probably `5H` is _no bueno_.