mirror of
https://github.com/OriolFilter/Elphelt.git
synced 2025-05-10 10:57:19 +02:00
No emoji
This commit is contained in:
parent
6868f8de32
commit
275c7b6f14
@ -6,7 +6,7 @@ https://www.youtube.com/playlist?list=PL6ZUzEhM_rdDNKIPzDUaO41D-yLQhziZe
|
||||
|
||||
| Character | f-shiki j.Toss > 9j.S RRC (75% meter) | f-shiki j.Toss > 9j.H RRC (75% meter) | does j9.S > j.H fshiki? | f-shiki does 9j.S combo into j.H | Notes |
|
||||
|---------------------------------------------|---------------------------------------|---------------------------------------|---------------------------------------|----------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| [Sol](https://youtu.be/9bI1-3oOvnc) | :heavy_check_mark: | [ ] | [x] | [ ] | |
|
||||
| [Sol](https://youtu.be/9bI1-3oOvnc) | [x] | [ ] | [x] | [ ] | |
|
||||
| [Ky](https://youtu.be/Cs9ns3ToIsQ) | [x] | [x] **8**j.H | [ ] | [ ] | |
|
||||
| [May](https://youtu.be/mw7pALOf0Bw) | [x] | [ ] | [ ] | [ ] | May feels a lot tighter than other chars. Very limited options, even with meter. Due to her low height I don't think it's possible to do `j.Toss > Land > RC > j.S/H`. |
|
||||
| [Millia](https://youtu.be/wcl29Qe39bA) | [x] | [ ] | [ ] | [ ] | |
|
||||
|
Loading…
x
Reference in New Issue
Block a user