Added consolidation exercise.

This commit is contained in:
savagebidoof
2024-04-20 22:05:33 +02:00
parent ff783f2701
commit c17bff4128
3 changed files with 21 additions and 3 deletions

View File

@ -246,7 +246,7 @@ TLDR:
| Antiair CH SG.S | 229 | 4 | | https://fireshare.fihome.xyz/w/3da4ae9c136bb1ba97255405eaec20f1 |
| Antiair CH SG.S > Bridal | 232 | 3 | This route doesn't require microwalks if we are close enough to the wall, and deals a bit more of damage than the route from above, therefore better use this route. | https://fireshare.fihome.xyz/w/040e360598f65c7037d688c197ece041 |
| SG.D | --- | ---- | Midweights (and up) are **too heavy**. | --- |
| SG.D (Lightweights) (vs Millia) | 200 <br/> | 2 | This route doesn't require microwalks, and deals a bit more of damage than the route from above, therefore better use this route. Due to the slim body of Millia, doing `6H > 2Toss` can be inconsistent, therefore it's recommended to do `66 5H > 2Toss`. | https://fireshare.fihome.xyz/w/16a9b8bf96146ff865e0bb9b4646015b |
| SG.D (Lightweights) (vs Millia) | 200 <br/> | 2 | This route doesn't require microwalks, and deals a bit more of damage than the route from above, therefore better use this route. Due to the slim body of Millia, doing `6H > 2Toss` can be inconsistent, therefore it's recommended to do `66 5H > 2Toss`. | https://fireshare.fihome.xyz/w/16a9b8bf96146ff865e0bb9b4646015b |
| SG.D > Pull Berry > [SG.H] x3 > 2Toss | 174 | *0 (3 through the setup) | Universal <------ move move | pending |
| SG.D > Pull Berry > SG.S > [SG.H] x2 > 2Toss | 166 | *0 (2 through the setup) | Universal <------ move move | pending |
| SG.D > [SG.H] > 2H > [SG.H] | 166 | *0 (2 through the setup) | Universal <------ move move | pending |
@ -265,10 +265,18 @@ TLDR:
Routing:
[SG.H]x4 > SG.S > Pull > [SG.H]x3 > 6H > Toss > 6H > Bridal > bjbh: 345
[SG.H]x4 > SG.S > Pull > [SG.H]x3 > 6H > Toss > 6H > Bridal > bjbh: 345 (bjbh damage: 62)
vs 5H > Toss: 339 (6 of damage)
[SG.H]x3 > SG.S > Pull > [SG.H]x3 > 6H > Toss > 6H > Bridal > bjbh: 339 (bjbh damage: 62) (one shotgun less)
[SG.H]x4 > SG.S > Pull > [SG.H]x3 > 5H > Toss > 6H > Genoverse > 6H > Bridal > bjbh: 345 (bjbh damage: ??) (one shotgun less)
### Same but with burst super + hellfire