mirror of
				https://github.com/OriolFilter/Elphelt.git
				synced 2025-10-30 23:33:11 +01:00 
			
		
		
		
	Deglossing Ky
This commit is contained in:
		
							
								
								
									
										21
									
								
								docs/Mu/Ky.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										21
									
								
								docs/Mu/Ky.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,21 @@ | ||||
| I hate ky. | ||||
|  | ||||
|  | ||||
|  | ||||
| https://discord.com/channels/121387821977042945/121387821977042945/1084293595487539200 | ||||
|  | ||||
| https://discord.com/channels/121387821977042945/121387821977042945/1054083854933176401 | ||||
|  | ||||
|  | ||||
| from: SmashSK#8597 ky | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
							
								
								
									
										5
									
								
								docs/Mu/Ky/Additional_Notes.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								docs/Mu/Ky/Additional_Notes.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,5 @@ | ||||
| ## Strings to safely throw Berry??? | ||||
|  | ||||
| Stuff like 2D, Stun Dipper YRC are very annoying to deal with. | ||||
|  | ||||
| If close enough can do c.S > 2Toss and will be a true blockstring. | ||||
							
								
								
									
										29
									
								
								docs/Mu/Ky/Punishes/Greed_Saver.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										29
									
								
								docs/Mu/Ky/Punishes/Greed_Saver.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,29 @@ | ||||
| # Greed Sever | ||||
|  | ||||
| -10 | ||||
|  | ||||
|  | ||||
| #### w Shotgun | ||||
|  | ||||
| SG.S > Bridal/SG.H, at the corner might be possible to SG.S > SG.H > 2P pickup, maybe, idk. | ||||
|  | ||||
| #### wo Shotgun | ||||
|  | ||||
|  | ||||
| ##### IB | ||||
|  | ||||
| ##### no IB | ||||
|  | ||||
| **[Crouching recovery. (press f.S)]()** | ||||
|  | ||||
| 5K / 2K work almost all the time, unless at the peak of the peakest range | ||||
|  | ||||
| Jump IB? -> need to test at different height / distances, but a that point you can just block it normally, can't you? | ||||
|  | ||||
| ##### j.block | ||||
|  | ||||
| 2P > ... | ||||
|  | ||||
| ##### j.block IB | ||||
|  | ||||
| whatever > ... | ||||
| @@ -1,20 +1,4 @@ | ||||
| --- | ||||
| gitea: none | ||||
| include_toc: true | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| ## Vapor Thrust | ||||
| 
 | ||||
| DP | ||||
| 
 | ||||
| ### Vapor Thrust S | ||||
| 
 | ||||
| As per the moment just do air combo and whatever | ||||
| 
 | ||||
| ### Vapor Thrust H | ||||
| 
 | ||||
| ### Stun Dipper | ||||
| # Stun Dipper | ||||
| 
 | ||||
| [//]: # (Normal/FD block the first hit.) | ||||
| 
 | ||||
| @@ -42,7 +26,7 @@ IBing the second hit is relevant since allows less timing on your end. BUT NOT N | ||||
| We got different options. | ||||
| 
 | ||||
| 
 | ||||
| ### Very close | ||||
| ## Very close | ||||
| 
 | ||||
| On IB: | ||||
| 
 | ||||
| @@ -51,16 +35,16 @@ On IB: | ||||
| Without IB: | ||||
| 
 | ||||
| > f.s > 5H > Bridal | ||||
|   | ||||
| 
 | ||||
| It is also _possible_ to do `66 f.S > 2S > 2D` without need of IB, but for consistency I can't recommend. | ||||
| 
 | ||||
| Same for `(66) f.S > 2D`, depending on how close one is, 2D will whiff | ||||
| 
 | ||||
| #### DP the second hit. | ||||
| ### DP the second hit. | ||||
| 
 | ||||
| If we are too close, Scum dipper won't be a "true string", therefore we can throw stuff between the first and second hit. | ||||
| 
 | ||||
| If we are close enough we can super (Judge Better Half/DP), but only if we are close enough for the first and second hit to not be a true string.  | ||||
| If we are close enough we can super (Judge Better Half/DP), but only if we are close enough for the first and second hit to not be a true string. | ||||
| 
 | ||||
| If we have more distance between us and Ky, but we IB the first hit, we might still be able to DP. | ||||
| 
 | ||||
| @@ -74,11 +58,11 @@ Even further? it will be a true string, so go for the next listed punishes. Remi | ||||
| 
 | ||||
| https://youtu.be/Xn0LE3t38AI | ||||
| 
 | ||||
| ### Middle ground | ||||
| ## Middle ground | ||||
| 
 | ||||
| f.S 5H Bridal | ||||
| 
 | ||||
| ### Big distance | ||||
| ## Big distance | ||||
| 
 | ||||
| (but not peak!) | ||||
| 
 | ||||
| @@ -88,7 +72,7 @@ f.S 5H Bridal | ||||
| 
 | ||||
| > 5H > Genoverse > IAD j.KSH > 2P > c.S > j.SPSHD | ||||
| 
 | ||||
| ### Peak Distance. | ||||
| ## Peak Distance. | ||||
| 
 | ||||
| At the peakest of the peakest distances 5H Genoverse will not reach. | ||||
| 
 | ||||
| @@ -107,27 +91,3 @@ f.S Will whiff | ||||
| If we IB we can do `66 f.S 5H Genoverse` or `66 f.S 5H Bridal` (basically IB > Dash-in) | ||||
| 
 | ||||
| https://youtu.be/6givuFzNoUk | ||||
| 
 | ||||
| 
 | ||||
| ### Greed Sever | ||||
| 
 | ||||
| -10 | ||||
| 
 | ||||
| Crouching recovery. (press f.S) | ||||
| 
 | ||||
| #### w Shotgun | ||||
| #### wo Shotgun | ||||
| 
 | ||||
| ##### IB | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ##### no IB | ||||
| 
 | ||||
| ##### j.block | ||||
| 
 | ||||
| 2P > ... | ||||
| 
 | ||||
| ##### j.block IB | ||||
| 
 | ||||
| whatever > ... | ||||
							
								
								
									
										7
									
								
								docs/Mu/Ky/Punishes/Vapor_Thrust.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										7
									
								
								docs/Mu/Ky/Punishes/Vapor_Thrust.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,7 @@ | ||||
| # Vapor Thrust | ||||
|  | ||||
| DP | ||||
|  | ||||
| ## Vapor Thrust S | ||||
|  | ||||
| As per the moment just do air combo and whatever (`c.S (antiair) > jc > etc`) | ||||
| @@ -1,32 +1,13 @@ | ||||
| --- | ||||
| gitea: none | ||||
| include_toc: true | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| I hate ky. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| https://discord.com/channels/121387821977042945/121387821977042945/1084293595487539200 | ||||
| 
 | ||||
| https://discord.com/channels/121387821977042945/121387821977042945/1054083854933176401 | ||||
| 
 | ||||
| 
 | ||||
| from: SmashSK#8597 ky | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ## Ky Roundstart tests | ||||
| # Ky Roundstart tests | ||||
| 
 | ||||
| > 5SH,5*47, 5P | ||||
| 
 | ||||
| ### Ky 5P | ||||
| ## Ky 5P | ||||
| 
 | ||||
| 665K | ||||
| 
 | ||||
| 
 | ||||
| ### Ky f.S | ||||
| ## Ky f.S | ||||
| 
 | ||||
| - f.S  Trade (2S Better) | ||||
| - 2S   Trade (CH Stagger, good enough) | ||||
| @@ -38,7 +19,7 @@ from: SmashSK#8597 ky | ||||
| 
 | ||||
| - Backdash 5H Hits (nothing relevant, cant get anything further than pulling berry, not bad) | ||||
| 
 | ||||
| ### Greed Saver | ||||
| ## Greed Saver | ||||
| 
 | ||||
| > Ky on crouching state. | ||||
| 
 | ||||
| @@ -49,16 +30,16 @@ from: SmashSK#8597 ky | ||||
| - Backdash > 6H Results in a CH. | ||||
| - Seems to lose to 5H. (cant recommend ever pressing this) | ||||
| 
 | ||||
| #### Non relevant to roundstart. | ||||
| - Without IB we can use most of the time use `5K > f.S` to combo from medium range. As long 5K it's in range we can use it. | ||||
| ### Non relevant to roundstart. | ||||
| - Without IB we can use most the time `5K > f.S` to combo from medium range. As long 5K it's in range we can use it. | ||||
| - On IB we can press f.S to combo from (almost) all distances. On IB, as long 2D is in range, we can punish with it (works at distances where f.S can't be used.) | ||||
| - If it's very close we can just press c.S to punish. | ||||
| 
 | ||||
| ### 2D | ||||
| ## 2D | ||||
| 
 | ||||
| (requires to be blocking with 4 instead of 1, otherwise elphelt will extend her hurtbox and block 2D) | ||||
| 
 | ||||
| - f.S Looses  | ||||
| - f.S Looses | ||||
| - Delayed f.S wins and comboes into 2h since ky is in crouching state. | ||||
| - 5K wins/counterhits, can't get anything from it further than pulling berry, not bad but i dont like the distance between me and ky. | ||||
| - Delayed 2D as a whiffpunish | ||||
| @@ -66,7 +47,7 @@ from: SmashSK#8597 ky | ||||
| - 2S Wins | ||||
| - Delayed 6H wins. | ||||
| 
 | ||||
| ### Scum Dipper | ||||
| ## Scum Dipper | ||||
| 
 | ||||
| - 2D Wins -> Leads to bridal | ||||
| - 5K Wins (delayed 5K can trade or win and get a short combo out of it if close enough to ky. Too delayed and can lose) | ||||
| @@ -74,28 +55,16 @@ from: SmashSK#8597 ky | ||||
| - 2S Looses | ||||
| - f.S Looses | ||||
| - If we IB the first hit we can `c.S` before the second hit, allowing us to get a nice CH. | ||||
| - We can still block the first hit, and IB the second telegraphed hit, then proceed with a punish (we can take advantage of the proximity we are on and do `66 c.S f.S `) OR, we can do a runup backthrow, so Ky gets set to the corner already.    If we proceed with the combo route, we get very close to 25% meter, meanwhile Ky gets around 15%. If we proceed with the throw route both Elp and Ky get to 15ish% of meter.  | ||||
| - We can still block the first hit, and IB the second telegraphed hit, then proceed with a punish (we can take advantage of the proximity we are on and do `66 c.S f.S `) OR, we can do a runup backthrow, so Ky gets set to the corner already.    If we proceed with the combo route, we get very close to 25% meter, meanwhile Ky gets around 15%. If we proceed with the throw route both Elp and Ky get to 15ish% of meter. | ||||
| - As long you dont get CH by the first hit, you can still IB the second hit and punish KY. | ||||
| - Backdash loses. | ||||
| - Neutraljump delay j.H |> c.S > f.S > 5H > Bridal | ||||
| 
 | ||||
| ### | ||||
| ## Air related | ||||
| 
 | ||||
| 5H catches IABDs | ||||
| 
 | ||||
| #### IABD j.S? | ||||
| 
 | ||||
| 
 | ||||
| #### IABD Air Shot | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ### Strings to safely throw Berry??? | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| #### IABD projectile | ||||
		Reference in New Issue
	
	Block a user
	 oriol
					oriol